Hotel Worker Salary in Finland
Hotel employees (hotellityöntekijä) work across multiple departments including front desk/reception, housekeeping, maintenance, and food service, primarily under the PAM Hotel, Restaurant and Leisure Industry Agreement.
Different hotel departments align with specific pay groups. Night auditors and evening reception staff receive collective agreement night supplements in addition to base pay.
Key Rules & Information for Hotel worker
- ✓Covers front desk reception, housekeeping, and general hotel operations.
- ✓Pay groups depend on whether the position involves specialized front-office software.
- ✓Night shift supplements apply to overnight reception and audit shifts.
- ✓Sunday shifts are compensated at double pay under Finnish labour law.
Collective-Agreement Wage Scale
This is a collective-agreement wage-scale amount for the classified work. It is not an average or median salary, and it is not a universal statutory national minimum wage. Figures are gross amounts before taxation. Last verified: 2026-09-15.
| Classification & Grade | Hourly Rate | Monthly Scale | Type |
|---|---|---|---|
| Pay group 1 · 0-2 | €11.97 / hour | €1,903.00 / month/mo | Collective-agreement wage |
| Pay group 1 · over-2 | €12.28 / hour | €1,953.00 / month/mo | Collective-agreement wage |
| Pay group 1 · over-5 | €12.58 / hour | €2,001.00 / month/mo | Collective-agreement wage |
| Pay group 1 · over-10 | €12.91 / hour | €2,053.00 / month/mo | Collective-agreement wage |
| Pay group 2 · 0-2 | €12.21 / hour | €1,942.00 / month/mo | Collective-agreement wage |
| Pay group 2 · over-2 | €12.51 / hour | €1,989.00 / month/mo | Collective-agreement wage |
| Pay group 2 · over-5 | €12.97 / hour | €2,062.00 / month/mo | Collective-agreement wage |
| Pay group 2 · over-10 | €13.58 / hour | €2,160.00 / month/mo | Collective-agreement wage |
| Pay group 3 · 0-2 | €12.97 / hour | €2,063.00 / month/mo | Collective-agreement wage |
| Pay group 3 · over-2 | €13.36 / hour | €2,124.00 / month/mo | Collective-agreement wage |
| Pay group 3 · over-5 | €13.74 / hour | €2,184.00 / month/mo | Collective-agreement wage |
| Pay group 3 · over-10 | €14.33 / hour | €2,279.00 / month/mo | Collective-agreement wage |
| Pay group 4 · 0-2 | €13.70 / hour | €2,179.00 / month/mo | Collective-agreement wage |
| Pay group 4 · over-2 | €14.08 / hour | €2,239.00 / month/mo | Collective-agreement wage |
| Pay group 4 · over-5 | €14.51 / hour | €2,307.00 / month/mo | Collective-agreement wage |
| Pay group 4 · over-10 | €15.04 / hour | €2,392.00 / month/mo | Collective-agreement wage |
| Pay group 5 · 0-2 | €14.31 / hour | €2,275.00 / month/mo | Collective-agreement wage |
| Pay group 5 · over-2 | €14.63 / hour | €2,326.00 / month/mo | Collective-agreement wage |
| Pay group 5 · over-5 | €14.99 / hour | €2,384.00 / month/mo | Collective-agreement wage |
| Pay group 5 · over-10 | €15.43 / hour | €2,453.00 / month/mo | Collective-agreement wage |
Check the grade & supplements that apply to you
Answer the specific classification questions to identify your wage group under the collective agreement.
Your wage depends on your pay group and experience.
Do you know your pay group?
The Hotel, Restaurant and Leisure Industry agreement uses pay groups. A job title such as restaurant worker or cook does not identify the pay group. Labour Finland does not choose one for you.