Restaurant Worker Salary in Finland
Restaurant work in Finland (ravintolatyöntekijä) is covered by the Hotel, Restaurant and Leisure Industry Collective Agreement (Matkailu-, ravintola- ja vapaa-ajan palveluita koskeva TES) negotiated by PAM and the Finnish Hospitality Association (MaRa).
Pay is organized by job difficulty groups and experience stages (0–2 years, 2–5 years, 5–10 years, and over 10 years). Shift supplements also apply: evening supplement (€1.40/h) and night supplement (€2.37/h), in addition to 100% Sunday pay under Finnish law.
Key Rules & Information for Restaurant worker
- ✓Hospitality wages are structured across defined pay groups and experience increments.
- ✓Shift additions: €1.40/h evening supplement and €2.37/h night supplement.
- ✓Sunday work is compensated with statutory +100% Sunday pay under Finnish Working Hours Act.
- ✓Actual workplace pay may exceed the collective agreement minimum scale.
Collective-Agreement Wage Scale
This is a collective-agreement wage-scale amount for the classified work. It is not an average or median salary, and it is not a universal statutory national minimum wage. Figures are gross amounts before taxation. Last verified: 2026-09-15.
| Classification & Grade | Hourly Rate | Monthly Scale | Type |
|---|---|---|---|
| Pay group 1 · 0-2 | €11.97 / hour | €1,903.00 / month/mo | Collective-agreement wage |
| Pay group 1 · over-2 | €12.28 / hour | €1,953.00 / month/mo | Collective-agreement wage |
| Pay group 1 · over-5 | €12.58 / hour | €2,001.00 / month/mo | Collective-agreement wage |
| Pay group 1 · over-10 | €12.91 / hour | €2,053.00 / month/mo | Collective-agreement wage |
| Pay group 2 · 0-2 | €12.21 / hour | €1,942.00 / month/mo | Collective-agreement wage |
| Pay group 2 · over-2 | €12.51 / hour | €1,989.00 / month/mo | Collective-agreement wage |
| Pay group 2 · over-5 | €12.97 / hour | €2,062.00 / month/mo | Collective-agreement wage |
| Pay group 2 · over-10 | €13.58 / hour | €2,160.00 / month/mo | Collective-agreement wage |
| Pay group 3 · 0-2 | €12.97 / hour | €2,063.00 / month/mo | Collective-agreement wage |
| Pay group 3 · over-2 | €13.36 / hour | €2,124.00 / month/mo | Collective-agreement wage |
| Pay group 3 · over-5 | €13.74 / hour | €2,184.00 / month/mo | Collective-agreement wage |
| Pay group 3 · over-10 | €14.33 / hour | €2,279.00 / month/mo | Collective-agreement wage |
| Pay group 4 · 0-2 | €13.70 / hour | €2,179.00 / month/mo | Collective-agreement wage |
| Pay group 4 · over-2 | €14.08 / hour | €2,239.00 / month/mo | Collective-agreement wage |
| Pay group 4 · over-5 | €14.51 / hour | €2,307.00 / month/mo | Collective-agreement wage |
| Pay group 4 · over-10 | €15.04 / hour | €2,392.00 / month/mo | Collective-agreement wage |
| Pay group 5 · 0-2 | €14.31 / hour | €2,275.00 / month/mo | Collective-agreement wage |
| Pay group 5 · over-2 | €14.63 / hour | €2,326.00 / month/mo | Collective-agreement wage |
| Pay group 5 · over-5 | €14.99 / hour | €2,384.00 / month/mo | Collective-agreement wage |
| Pay group 5 · over-10 | €15.43 / hour | €2,453.00 / month/mo | Collective-agreement wage |
Check the grade & supplements that apply to you
Answer the specific classification questions to identify your wage group under the collective agreement.
Your wage depends on your pay group and experience.
Do you know your pay group?
The Hotel, Restaurant and Leisure Industry agreement uses pay groups. A job title such as restaurant worker or cook does not identify the pay group. Labour Finland does not choose one for you.